Property Attributes
- ID#4387016
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodGraham Heights
- Zip28206
- Style
- Year Built1967
- Price$ 298,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.27 Acres
Data Source:
Canopy MLS
Property Description
Move In Ready or Great Redevelopment Opportunity In Hot Graham Heights Neighborhood next to Camp North End!! at .27 Acres; this 61ft wide & 200 ft deep lot this lot has zoning that allows for exciting redevelopment options. New Construction Project Already Started Next Door at 805 Norris! View attached pics of completed projects that are right across the street, and some just a block away.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $325,000 |
| 9/24/2026 | 8$299,000 |
| 9/26/2026 | 1$298,900 |
General Features
| Living Area | 780 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Wired Internet Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Exhaust Hood,Refrigerator |
| Development Status | Completed |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Brick Full |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 079-074-09 |
| Community Features | Street Lights |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Graham Heights |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 220100 |
| Listing Terms | Cash,Construction Perm Loan,Conventional,FHA,FHA 203(K),VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 780 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 780 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 61x200 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool