Property Attributes
- ID#4419873
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCaldwell Commons
- Zip28213
- StyleRanch
- Year Built2015
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.193 Acres
Data Source:
Canopy MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elementary School | North Ridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $365,000 |
General Features
| Living Area | 1567 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 178 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 105-173-13 |
| Accessibility | Two or More Access Exits,Swing In Door(s),No Interior Steps |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Caldwell Commons |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Rocky River |
| City | Charlotte |
| Association Name | Stafford Caldwell Homeowners Assoc. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Reedy Creek |
| Middle/Junior High School | North Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 328000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1567 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1567 |
| SqFt Garage | 420 |
| Bedroom | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Level,Paved,Views |
| Water Source | City |
| Lot Size Area | 0.193 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool