Property Attributes
- ID#4425493
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSeven Oaks
- Zip28215
- StyleTraditional
- Year Built2009
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1585
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 2516 Impatien Drive in Charlotte’s Seven Oaks community! This traditional two-story home offers 3 bedrooms, 2.5 bathrooms, and 1,585 square feet of comfortable living space. The main level features a spacious family room, dining area, functional kitchen, with granite counters and convenient half bath. Upstairs, you’ll find the primary bedroom with a private bath, two additional bedrooms, a second full bath, and a dedicated laundry area. Enjoy a welcoming front porch, a tree-lined lot, and an attached two-car garage with additional driveway parking. Built in 2009, this home offers insulated windows and doors, county water and sewer, central air was replaced in 2022 and easy access to shopping, dining, and everyday conveniences. A wonderful opportunity to make a Charlotte home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| J.W. Grier Elementary School | North Ridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $340,000 |
General Features
| Living Area | 1585 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Fiberglass |
| Appliances | Dishwasher,Disposal,Electric Range |
| Development Status | Completed |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Exclusions | Security System |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 105-036-70 |
| Community Features | Outdoor Pool,Playground,Recreation Area,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Seven Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Rocky River |
| City | Charlotte |
| Association Name | Superior Mgmt |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | J.W. Grier |
| Middle/Junior High School | North Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Deed |
| Tax Assessed Value | 322200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Basement | Other |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1585 |
| Half Baths | 1 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 662 |
| SqFt Garage | 450 |
| SqFt Upper | 923 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | County Water |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool